Every rank is permanent and includes all perks of the ranks below it. Already have a rank? Upgrade and only pay the difference.
Compare Ranks
Upgrade path
What each rank gets
Gold |
Diamond |
Emerald |
Legend |
Mythic |
Ultimate |
|
|---|---|---|---|---|---|---|
| Price | ||||||
| Chat prefix | GOLD | DIAMOND | EMERALD | LEGEND | MYTHIC | ULTIMATE |
| KitsEach rank keeps all lower kits | Gold | + Diamond | + Emerald | + Legend | + Mythic | + Ultimate |
| Shorter kit cooldowns | – | – | ✓ | ✓ | ✓ | ✓ |
| Gems included/gemshop | 100 | 200 | 200 | 200 | 500 | 1,000 |
| Homes/home | 3 | 4 | 6 | 8 | 10 | 10 |
| Auction House slots/ah | 5 | 10 | 15 | 20 | 25 | 30 |
| Player vaults/pv | – | – | – | 1 | 2 | 3 |
| /enderchest | – | ✓ | 6 rows | 6 rows | 6 rows | 6 rows |
| /repairall, /itemlore | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| /nick | – | – | ✓ | ✓ | ✓ | ✓ |
| /itemname, /craft, /anvil, /smithingtable | – | – | ✓ | ✓ | ✓ | ✓ |
| Bold chat | – | – | – | ✓ | ✓ | ✓ |
| /stonecutter, /cartographytable | – | – | – | – | ✓ | ✓ |
| /hotspotSend everyone online a teleport request | – | – | – | – | ✓ | ✓ |
| /ptime, /pweather | – | – | – | – | – | ✓ |
| Chat colour, /hat, /trash, /playtime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority queue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View | View | View | View | View | View |





